Carros mais vendidos do Brasil em novembro de 2024

Confira os números de vendas de todos os carros no país em novembro de 2024
  • Compartilhe
Ranking anual
Ranking de categorias
Ranking mensal

Variação de emplacamentos mensais

Total de emplacamentos de veículos em 2024

Pos. Veículo Categoria novembro/2024 outubro/2024 novembro/2023
1?/td> Volkswagen Volkswagen Polo Hatch compacto 14.711 14.969 10.197
2?/td> Fiat Fiat Strada Picape compacta 12.361 14.641 11.518
3?/td> Hyundai Hyundai HB20 Hatch compacto 12.353 10.795 10.057
4?/td> Fiat Fiat Argo Hatch compacto 10.298 9.312 5.335
5?/td> Chevrolet Chevrolet Onix Hatch compacto 10.253 8.868 9.802
6?/td> Volkswagen Volkswagen T-Cross SUV compacto 9.468 9.176 6.525
7?/td> Renault Renault Kwid Hatch compacto 6.816 4.355 5.972
8?/td> Hyundai Hyundai HB20S Sed?compacto 6.652 4.256 3.345
9?/td> Chevrolet Chevrolet Tracker SUV compacto 6.311 6.841 5.899
10?/td> Hyundai Hyundai Creta SUV compacto 6.082 7.761 6.989
11?/td> Volkswagen Volkswagen Saveiro Picape compacta 6.076 5.621 3.095
12?/td> Fiat Fiat Mobi Hatch compacto 5.657 6.504 6.367
13?/td> Chevrolet Chevrolet Onix Plus Sed?compacto 5.412 4.614 5.423
14?/td> Volkswagen Volkswagen Nivus Aventureiro compacto 5.293 5.772 4.421
15?/td> Fiat Fiat Cronos Sed?compacto 5.255 5.029 5.572
16?/td> Jeep Jeep Compass SUV médio 4.979 5.043 5.751
17?/td> Jeep Jeep Renegade SUV compacto 4.593 5.215 4.236
18?/td> Fiat Fiat Toro picape compacta-média 4.586 5.438 4.418
19?/td> Honda Honda HR-V SUV compacto 4.475 5.445 3.924
20?/td> Nissan Nissan Kicks SUV compacto 4.310 6.610 4.189
21?/td> Renault Renault Kardian Aventureiro compacto 4.287 3.062
22?/td> Fiat Fiat Fastback SUV compacto 4.023 4.132 3.709
23?/td> Toyota Toyota Corolla Cross SUV médio 4.008 4.806 2.648
24?/td> Toyota Toyota Hilux Picape média 3.828 4.736 3.783
25?/td> CAOA Chery CAOA Chery Tiggo 7 SUV médio 3.392 4.044 600
26?/td> Ford Ford Ranger Picape média 3.318 3.817 2.141
27?/td> BYD BYD Song Plus DM-i SUV médio 3.257 2.340 1.523
28?/td> Toyota Toyota Corolla Sed?médio 3.252 3.780 3.571
29?/td> Fiat Fiat Pulse Aventureiro compacto 3.188 3.287 4.719
30?/td> Chevrolet Chevrolet Spin Familiar compacto 2.869 2.744 1.630
31?/td> Volkswagen Volkswagen Virtus Sed?compacto 2.764 3.210 2.431
32?/td> Chevrolet Chevrolet S10 Picape média 2.747 2.660 1.373
33?/td> BYD BYD Dolphin Mini Hatch compacto 2.294 2.808
34?/td> Toyota Toyota Yaris Hatch compacto 2.088 2.912 1.405
35?/td> Chevrolet Chevrolet Montana picape compacta-média 2.082 2.837 2.263
36?/td> GWM GWM Haval H6 SUV médio 2.070 2.286 1.295
37?/td> Fiat Fiat Fiorino Furgão compacto 1.928 2.252 2.194
38?/td> Toyota Toyota SW4 SUV grande 1.916 1.929 1.544
39?/td> Volkswagen Volkswagen Taos SUV médio 1.808 1.741 1.863
40?/td> Peugeot Peugeot 2008 SUV compacto 1.764 1.746 109
41?/td> Toyota Toyota Yaris Sed?/span> Sed?compacto 1.730 2.185 1.734
42?/td> RAM RAM Rampage picape compacta-média 1.716 2.370 3.026
43?/td> Citroën Citroën C3 Hatch compacto 1.713 1.982 3.307
44?/td> Honda Honda City hatchback Hatch compacto 1.666 1.843 662
45?/td> Honda Honda City Sed?compacto 1.642 1.580 887
46?/td> Renault Renault Duster SUV compacto 1.639 2.005 3.295
47?/td> Jeep Jeep Commander SUV médio 1.447 1.807 1.736
48?/td> Renault Renault Oroch picape compacta-média 1.090 1.146 891
49?/td> BYD BYD King Sed?médio 1.075 585
50?/td> CAOA Chery CAOA Chery Tiggo 5X SUV compacto 1.048 866 2.433
51?/td> Fiat Fiat Titano Picape média 966 795
52?/td> Mitsubishi Mitsubishi Triton Picape média 950 784 1.152
53?/td> Renault Renault Master Furgão médio 912 1.193 774
54?/td> Citroën Citroën Basalt SUV compacto 912 370
55?/td> CAOA Chery CAOA Chery Tiggo 8 SUV médio 891 1.282 1.057
56?/td> BYD BYD Dolphin Hatch médio 840 912 1.694
57?/td> Volkswagen Volkswagen Amarok Picape média 836 1.141 932
58?/td> Mitsubishi Mitsubishi Eclipse Cross SUV médio 759 854 539
59?/td> Peugeot Peugeot 208 Hatch compacto 753 914 2.910
60?/td> Honda Honda ZR-V SUV médio 730 789 122
61?/td> BMW BMW X1 SUV médio 655 310 382
62?/td> Nissan Nissan Versa Sed?compacto 643 886 772
63?/td> GWM GWM Ora 03 Hatch compacto 576 498 61
64?/td> Nissan Nissan Sentra Sed?médio 566 536 326
65?/td> Ford Ford Territory SUV médio 557 710 43
66?/td> Citroën Citroën C3 Aircross SUV compacto 541 648 55
67?/td> Fiat Fiat Ducato Furgão médio 443 206 211
68?/td> BMW BMW Série 3 Sed?grande 431 466 276
69?/td> Renault Renault Sandero Hatch compacto 390 516 524
70?/td> Nissan Nissan Frontier Picape média 378 344 689
71?/td> Renault Renault Kangoo Van média 349 537 49
72?/td> Ford Ford Maverick picape compacta-média 325 387 159
73?/td> BYD BYD Yuan Plus EV SUV médio 297 317 286
74?/td> Renault Renault Logan Sed?compacto 290 31 350
75?/td> Mitsubishi Mitsubishi Pajero Sport SUV grande 278 306 163
76?/td> Chevrolet Chevrolet Equinox SUV médio 276 301 350
77?/td> Volvo Volvo XC60 SUV médio 264 444 228
78?/td> Fiat Fiat Scudo Furgão médio 252 352 218
79?/td> Audi Audi Q3 SUV médio 239 205 204
80?/td> BYD BYD Seal Sed?grande 232 285 81
81?/td> Iveco Iveco Daily Furgão médio 225 602 161
82?/td> Kia Kia Bongo K2500 Caminhão urbano 214 222 213
83?/td> Hyundai Hyundai HR Caminhão urbano 205 258 65
84?/td> Ford Ford Transit Furgão médio 201 283 241
85?/td> JAC JAC E-JV 12 Furgão médio 196 45
86?/td> Chevrolet Chevrolet TrailBlazer SUV grande 190 251 137
87?/td> Volkswagen Volkswagen Jetta Sed?médio 184 234 280
88?/td> Toyota Toyota RAV4 SUV médio 183 178 102
89?/td> Volvo Volvo EX30 SUV compacto 169 176
90?/td> Suzuki Suzuki Jimny Sierra Jipe 167 96 55
91?/td> Volkswagen Volkswagen Delivery Express Caminhão urbano 158 173 161
92?/td> Ford Ford Bronco Sport SUV médio 158 229 170
93?/td> Audi Audi Q5 SUV médio 156 118 193
94?/td> Mercedes-Benz Mercedes-Benz Sprinter Furgão médio 150 234 88
95?/td> RAM RAM 2500 Picape grande 145 215 124
96?/td> BMW BMW X5 SUV grande 131 78 177
97?/td> Volkswagen Volkswagen Tiguan Allspace SUV médio 129 193 334
98?/td> Honda Honda Civic Sed?médio 127 151 13
99?/td> Porsche Porsche Macan SUV médio 112 175 98
100?/td> Ford Ford F-150 Picape grande 109 42 61
101?/td> Porsche Porsche Cayenne SUV grande 108 66 35
102?/td> JAC JAC E-JS1 Hatch subcompacto 105 55 43
103?/td> BMW BMW X6 SUV grande 105 53 92
104?/td> RAM RAM 3500 Picape grande 103 160 117
105?/td> BMW BMW X2 SUV médio 101 43
106?/td> Mercedes-Benz Mercedes-Benz CLA Sed?médio 98 143 32
107?/td> Honda Honda CR-V SUV médio 94 120
108?/td> Mini Mini Hatch 3 portas Hatch subcompacto 91 61 90
109?/td> Mercedes-Benz Mercedes-Benz Classe C Sed?grande 89 123 13
110?/td> Kia Kia Sportage SUV médio 89 101 86
111?/td> Mercedes-Benz Mercedes-Benz GLC SUV médio 88 89 23
112?/td> Mercedes-Benz Mercedes-Benz GLB SUV médio 81 152 18
113?/td> BMW BMW X4 SUV médio 79 147 148
114?/td> Mercedes-Benz Mercedes-Benz GLA SUV médio 77 99 28
115?/td> Peugeot Peugeot Expert Furgão médio 72 114 254
116?/td> Land Rover Land Rover Defender Jipe 68 45 77
117?/td> Porsche Porsche 718 Boxster Conversível grande 65 95 26
118?/td> Volvo Volvo XC90 SUV grande 65 92 130
119?/td> Porsche Porsche 911 Esportivo médio 61 99 106
120?/td> Effa Effa V21 picape subcompacta 60 83 75
121?/td> JAC JAC EJV5.5 Van grande 60 190 12
122?/td> Land Rover Land Rover Discovery SUV grande 60 26 37
123?/td> Chevrolet Chevrolet Silverado Picape grande 59 84
124?/td> Volvo Volvo EC40 SUV médio 58 61 160
125?/td> BMW BMW X3 SUV médio 56 111 127
126?/td> Peugeot Peugeot Partner Rapid Furgão compacto 55 71 89
127?/td> BYD BYD Shark Picape média 49 143
128?/td> Land Rover Land Rover Range Rover SUV grande 45 50 72
129?/td> Lexus Lexus NX SUV médio 43 53 32
130?/td> Volvo Volvo XC40 SUV médio 43 55 207
131?/td> Renault Renault Kangoo E-Tech Furgão compacto 43 42
132?/td> Audi Audi A3 Sedan Sed?médio 42 63 33
133?/td> Land Rover Land Rover Range Rover Velar SUV médio 40 2 38
134?/td> Ford Ford E-Transit Furgão médio 39 219
135?/td> Land Rover Land Rover Discovery Sport SUV médio 38 100 83
136?/td> Audi Audi Q8 SUV grande 38 41 38
137?/td> Effa Effa V22 picape subcompacta 36 67 24
138?/td> Mercedes-Benz Mercedes-Benz GLE SUV grande 35 72 10
139?/td> Land Rover Land Rover Range Rover Evoque SUV médio 32 43 52
140?/td> Citroën Citroën Jumpy Furgão médio 30 40 162
141?/td> BMW BMW Série 5 Sed?grande 30 33 9
142?/td> Chevrolet Chevrolet Blazer EV SUV grande 29 22
143?/td> Kia Kia Carnival Van grande 28 39 1
144?/td> Audi Audi A3 Hatch médio 25 16 38
145?/td> Citroën Citroën C4 Cactus SUV compacto 24 94 232
146?/td> RAM RAM 1500 Picape grande 23 49 25
147?/td> Porsche Porsche Panamera Sed?grande 23 13 78
148?/td> Ford Ford Mustang Esportivo médio 23 76 24
149?/td> Jeep Jeep Wrangler Jipe 23 12 5
150?/td> Audi Audi A5 Sportback Sed?grande 23 28 57
151?/td> BMW BMW iX SUV grande 22 26 30
152?/td> Lexus Lexus ES Sed?grande 22 6 6
153?/td> BMW BMW M2 Esportivo compacto 22 28 27
154?/td> Porsche Porsche 718 Cayman Esportivo compacto 21 31 20
155?/td> Hyundai Hyundai Kona Aventureiro compacto 21 24 56
156?/td> BMW BMW X7 SUV grande 20
157?/td> Mini Mini Countryman SUV compacto 20 29 54
158?/td> Subaru Subaru Forester SUV médio 20
159?/td> BMW BMW M3 Esportivo médio 18 12 17
160?/td> Kia Kia Niro SUV compacto 17 25 48
161?/td> Porsche Porsche Taycan Esportivo grande 15 32 32
162?/td> BMW BMW iX1 SUV médio 14 8
163?/td> Jaguar Jaguar F-Pace SUV grande 13 56 10
164?/td> Audi Audi A4 Sed?grande 12 14
165?/td> Mini Mini Hatch 5 portas Hatch subcompacto 11 4 10
166?/td> BMW BMW iX3 SUV médio 11 9 35
167?/td> Honda Honda Accord Sed?grande 11 17 10
168?/td> Citroën Citroën Jumper Furgão médio 10 19 6
169?/td> Kia Kia Stonic SUV compacto 10 2 44
170?/td> Hyundai Hyundai New Tucson SUV médio 9 10 24
171?/td> Peugeot Peugeot Boxer Furgão médio 8 20 8
172?/td> Mercedes-Benz Mercedes-Benz Classe E Sed?grande 8 8
173?/td> Effa Effa V25 Furgão compacto 8 12 2
174?/td> Chevrolet Chevrolet Camaro Esportivo grande 7 11 4
175?/td> Mercedes-Benz Mercedes-Benz Classe A Hatch médio 6 8 3
176?/td> Audi Audi RS 6 Avant Familiar grande 6 14 4
177?/td> Suzuki Suzuki Jimny Jipe 6 5 2
178?/td> Jeep Jeep Grand Cherokee SUV grande 5 3 2
179?/td> BMW BMW Série 4 Cabrio Conversível grande 5 12 19
180?/td> Lexus Lexus UX SUV médio 4 4 26
181?/td> Volkswagen Volkswagen Gol Hatch compacto 4 4 14
182?/td> Audi Audi Q7 SUV grande 4 2 2
183?/td> BYD BYD Tan SUV grande 4 9 34
184?/td> Volkswagen Volkswagen ID.Buzz Van média 3 11
185?/td> CAOA Chery CAOA Chery iCar Hatch subcompacto 3 4 16
186?/td> BMW BMW Série 1 Hatch médio 2 5 4
187?/td> RAM RAM Classic Picape grande 2 5 149
188?/td> Peugeot Peugeot 3008 SUV médio 2 2 12
189?/td> JAC JAC Hunter Picape média 2 5
190?/td> Fiat Fiat Uno Hatch compacto 2 3 4
191?/td> Audi Audi e-tron SUV médio 1 3 3
192?/td> BMW BMW i3 Hatch compacto 1
193?/td> Renault Renault Captur SUV compacto 1 9
194?/td> BMW BMW Série 2 Gran Coup?/span> Esportivo médio 1 4 1
195?/td> Citroën Citroën Berlingo Furgão compacto 1
196?/td> Peugeot Peugeot e-2008 SUV compacto 1 1
197?/td> Chevrolet Chevrolet Cruze Sed?médio 1 2 106
198?/td> Mercedes-Benz Mercedes-Benz Classe G Jipe 1
199?/td> JAC JAC V260 Caminhão urbano 1
Artigos recentes